Olive Oil
Nutritional values per100 gr
Our Olive Oil, also called in Arabic "Zit Zitoune" comes from the region of Kelaat Sraghna.
Harvested from a rigorous selection of olives, this superior grade oil comes from hand-picked olives, cold-pressed, without undergoing chemical transformation.
Rich in anti-oxidants, mineral salts and carotene, the caloric intake of olive oil is low with 9 calories per gram. Olive oil contains oleic acids that ensure the proper functioning of digestion.
It is used in all its forms and is consumed cold in seasoning, hot in the pan, in frying or in the oven.
Energy | 3700 KJ / 900 Kcal |
---|---|
Fat | 11,9 |
saturated fatty acids | 0 |
carbohydrates | 0 |
With sugar | 0 |
protein | 0 |
Salt | 0,0084 |

Amlou
nutritional values per 100 gr
Energy | 690 kcal |
---|---|
lipids | 67g |
Carbohydrates | 23g |
Protein | 8,7g |
Calcium | 111mg |
Magnesium | 108mg |

Honey : ORANGE
nutritional values per 250 gr
Humidity(=E) | 13,9 | % |
---|---|---|
Hydromy methyl furfuralMF) | 12,2 | MS-KG-1 |
Electrical conductivity | 509 | MS-CM-1 |
Coloring | 62 | MM PFUND |
Initial Phacedimetry | 0 | 0 |
PH equivalent | 0 | 0 |
Free acidity | 4,7 | Meo.KG-1 |
Lactones | 0 | 0 |
Total acidity | 0 | 0 |

Honey : OREGANO
nutritional values per 250 gr
Protein | 0,4g |
---|---|
lipids | 0g |
carbohydrates | 76 |
Water | 20g |
Fibrs | 0,2 |
Vitamin C | 2mg |
Vitamin B | 0,05mg |
Vitamin B | 0,3mg |
Vitamin B | 5ug |
Potassium | 47mg |
Phosphorus | 17mg |

Argan oil
nutritional values per 100 ml
Energy - according to EU regulation N ° 1169/2011 should be | 889kcal3722kj |
---|---|
Carbohydrates | 0g |
Sugar | 0g |
Starch | - |
lipids | 98.7 g |
Saturated fatty acids | 98.7g |
Cholesterol | 17.6g |
Monounsaturated fatty acids | - |
Omega 9 - oleic acid (18: 1) | 43.8g |
Polyunsaturated fatty acids | 33.3g |
Omega 6 - linoleic acid (18: 2) | 33g |
Omega 6 - arachidonic acid (20: 4) | 0g |
Omega 3 - ALA: alpha-linolenic acid (18: 3) | 0,13g |
Omega 3 - EPA: eicosapentaenoic acid (20: 5) | 0g |
Omega 3 - DHA: docosahexaenoic acid (22: 6) | - |
Protein | 0g |
Dietary fiber | 0g |
Salt - sodium chloride, NaCl | 0g |
polyols | 0g |
Organic acids | 0g |
Alcohol | 0g |

Contact
Bd Biranzarane Etg 10 N° 142, Romandie 1, Casablanca Maroc
+1 (234) 56789, +1 987 654 3210